The P0C09: Drive Motor “B” Phase U-V-W Circuit Low fault code indicates that there is a low voltage condition in one of the phases (U, V, or W) of Drive Motor “B.” This could be due to faulty wiring, poor connections, or electrical system issues. Low voltage in the motor circuit can lead to inefficient motor performance and may cause damage if not corrected.
P0C09 – Quick Overview
Code | Information |
---|---|
Meaning | P0C09: Drive Motor “B” Phase U-V-W Circuit Low |
Is it serious? | Yes, low voltage can cause motor inefficiency and potential damage. |
Possible causes | – Low voltage in phase U, V, or W circuit – Faulty wiring or connections – Electrical system issues |
How to diagnose? | – Measure the voltage in the phase U, V, and W circuits – Inspect wiring and connections – Check for electrical system problems |
P0C09 Meaning
The P0C09 code indicates that one of the phases (U, V, or W) in Drive Motor “B” is experiencing low voltage. This could be caused by damaged wiring, loose connections, or issues within the electrical system. If the voltage is too low, the motor may not perform properly, resulting in reduced efficiency or potential damage to the motor.
Step-by-step diagnostic guide
Action | Description | Tools Needed |
---|---|---|
Check for Other Codes | Use an OBD-II scanner to check for additional related codes that may provide further insights into the issue. | OBD-II Scanner |
Measure Voltage in Phase U, V, and W Circuits | Use a multimeter or diagnostic tool to measure the voltage in the phase U, V, and W circuits. Compare the readings with manufacturer specifications to ensure they are within the proper range. | Multimeter, Diagnostic Tool |
Inspect Wiring and Connections | Visually inspect the wiring and connectors for signs of damage, corrosion, or loose connections that could cause low voltage in the circuit. | Flashlight, Multimeter, Safety Gloves |
Check for Electrical System Problems | Inspect the vehicle’s electrical system for issues such as poor grounding, low voltage supply, or other electrical problems that may be causing the low voltage readings. | Multimeter, Flashlight, Vehicle Manual |
Test Motor Components | If no wiring or system issues are found, test the motor components to ensure that no internal faults are causing low voltage in the phase U, V, or W circuits. | Diagnostic Tool, Vehicle Manual |
Clear the Code and Test Drive | After completing repairs, clear the fault code using an OBD-II scanner and test drive the vehicle to ensure the issue is resolved. | OBD-II Scanner, Vehicle Owner’s Manual |
Recheck for Codes | After the test drive, re-scan the system to ensure that the P0C09 code does not return. | OBD-II Scanner |
Free PDF: How to choose OBD2 scanner

I’ve made you a free PDF to choose the OBD2 scanner in 5 minutes.
✅ Which OBD2 scanner is best?
✅ Which type should you get (DIY, Pro, Hobby)
✅ What is the best scanner for the exact brand/feature (e.g best for BMW)
✅ How to get a Bi-Directional tool for as cheap as $40
✅ Discount coupons for scanners
PDF is 100% free and it is designed to help you pick a scanner in less than a few minutes! Not a boring 50-page guide.
Just tell me where to send it.